New Vehicle Loans
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0 - 48 months | as low as 2.79%* | $22.05 per $1,000 |
49-60 months | as low as 2.94%* | $17.95 per $1,000 |
61-72 months | as low as 3.29%* | $15.33 per $1,000 |
73-84 months | as low as 4.29%* | $13.81 per $1,000 |
Used Vehicle Loans
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0-48 months | as low as 3.04%* | $22.16 per $1,000 |
49-60 months | as low as 3.19%* | $18.06 per $1,000 |
61-72 months | as low as 3.54%* | $15.44 per $1,000 |
73-84 months | as low as 4.54%* | $13.93 per $1,000 |
Recreational Vehicle Loans (RV, Motorcycle, Water Craft, ATV, Camper Trailers)
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0-48 months | as low as 3.54%* | $22.38 per $1,000 |
49-60 months | as low as 3.69% | $18.28 per $1,000 |
61-72 months | as low as 4.04%* | $15.67 per $1,000 |
73-84 months | as low as 5.19%* | $14.23 per $1,000 |
85-96 months | as low as 6.34%* | $13.32 per $1,000 |
97-120 months | as low as 6.84%* | $11.54 per $1,000 |
Personal Loans
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0 - 24 months | as low as 7.74%* | $45.12 per $1,000 |
25 - 36 months | as low as 7.99%* | $31.34 per $1,000 |
37 - 60 months | as low as 8.24%* | $20.40 per $1,000 |
True Line of Credit
Loan Length | APR* | Estimated Monthly Payment Per $1,000 |
---|
0-48 months | as low as 10.24%* | $25.28 per $1,000 |
Deposit Secured
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0 - 48 months | as low as 2.99%* | $22.14 per $1,000 |
49 - 84 months | as low as 3.49%* | $13.44 per $1,000 |
Home Equity Loans 70% or less Loan to Value
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0-60 months | 4.74% APR* | $18.76 per $1,000 |
61-120 months | 4.99%* APR* | $10.61 per $1,000 |
121-180 months | 5.24% APR* | $8.04 per $1,000 |
Home Equity Loans 70.01%-80.00% Loan to Value
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0-60 months | 5.24% APR* | $18.99 per $1,000 |
61-120 months | 5.49% APR* | $10.85 per $1,000 |
121-180 months | 5.74% APR* | $8.30 per $1,000 |
Home Equity Loans 80.01%-90.00% Loan to Value
Loan Length | APR* | Estimated Monthly Payment Per $1000 |
---|
0-60 months | 5.99% APR* | $19.33 per $1,000 |
61-120 months | 6.49% APR* | $11.35 per $1,000 |
121-180 months | 7.24% APR* | $9.13 per $1,000 |
Home Equity Lines of Credit (HELOC)**
Type of Loan | APR* | Estimated Monthly Payment Per $1000 |
---|
70% or less Loan to Value | as low as 4.50%* | $7.63 per $1,000 |
70.01%-80.00% or less Loan to Value | as low as 4.75%* | $7.75 per $1,000 |
80.01% - 90.00% Loan to Value | as low as 5.50%* | $8.14 per $1,000 |
| | HELOCs REQUIRE A MINIMUM OF $100 PAYMENT PER MONTH |
Mortgage Loans
Credit Union of Georgia offers 30/20/15/10/7 year First Mortgage Loans along with Refinances. CLICK HERE to apply today or visit any branch location or contact us today at Mortgages@CUofGA.org | 678-486-1111 for Today’s Current Rates.
Credit Union of Georgia, 3048 Eagle Drive, Woodstock, GA 30189, 678-486-1111, NMLS ID# 571306.
*Annual Percentage Rate. Qualification is based on an assessment of individual creditworthiness and our underwriting standards. Program, rates, terms, and conditions are subject to change without further notice. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. All loans are subject to credit approval. Some restrictions may apply. Any increase in the APR will result in more payments of the same amount. Actual loan rate is dependent upon the date the loan is closed. Members are required to have a minimum of a $10 Share Account. Estimated monthly payment per $1,000 is based on the as low as rate quoted, your rate will be determined based on an evaluation of your credit history.
**HELOC and TLOC are adjustable rate loans with the rate being based on the WSJ Prime Rate. The WSJ Prime Rate is currently 4.75%.
Rates and terms valid as of October 31, 2019.