| Type of Loan | Loan Length | APR |
|---|---|---|
| Secured Loans | Up to 3 years (Up to 36 months) | as low as 6.50%* |
| Secured Loans | Up to 4 years (Up to 48 months) | as low as 7.00%* |
| Secured Loans | Up to 5 years (Up to 60 months) | as low as 7.50%* |
| Secured Loans | Up to 6 years (Up to 72 months) | as low as 8.00%* |
| Secured Loans | Up to 10 years (Up to 120 months) | as low as 8.50%* |
| Secured Loans | Up to 15 years (Up to 180 months) | as low as 9.00%* |
| *Qualification is based on an assessment of individual creditworthiness and our underwriting standards. Program, rates, terms, and conditions are subject to change without further notice. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. All loans are subject to credit approval. Some restrictions may apply. Any increase in the APR will result in more payments of the same amount. Actual loan rate is dependent upon the date the loan is closed. | ||




















