New & Used Vehicle Loans 2008 and Newer
| Type of Loan | Loan Length | APR |
| Secured Loans | Up to 3 years (Up to 36 months) | as low as 2.75%* |
| Secured Loans | Up to 4 years (Up to 48 months) | as low as 2.75%* |
| Secured Loans | Up to 5 years (Up to 60 months) | as low as 2.75%* |
| Secured Loans | Up to 6 years (Up to 72 months) | as low as 3.25%* |
Used Vehicle Loans 2007 – 2005
| Type of Loan | Loan Length | APR |
| Secured Loans | Up to 3 years (Up to 36 months) | as low as 3.99%* |
| Secured Loans | Up to 4 years (Up to 48 months) | as low as 4.25%* |
| Secured Loans | Up to 5 years (Up to 60 months) | as low as 4.50%* |
| Secured Loans | Up to 6 years (Up to 72 months) | as low as 4.75%* |
Used Vehicle Loans 2004 – 2000
| Type of Loan | Loan Length | APR |
| Secured Loans | Up to 3 years (Up to 36 months) | as low as 6.99%* |
| Secured Loans | Up to 4 years (Up to 48 months) | as low as 7.25%* |
| Secured Loans | Up to 5 years (Up to 60 months) | as low as 7.50%* |
| Secured Loans | Up to 6 years (Up to 72 months) | as low as 7.75%* |
RV’s, Motorcycle, Water Craft, ATV, Camper Trailer
| Type of Loan | Loan Length | APR |
| Secured Loans | Up to 3 years (Up to 36 months) | as low as 6.50%* |
| Secured Loans | Up to 4 years (Up to 48 months) | as low as 7.00%* |
| Secured Loans | Up to 5 years (Up to 60 months) | as low as 7.50%* |
| Secured Loans | Up to 6 years (Up to 72 months) | as low as 8.00%* |
| Secured Loans | Up to 10 years (Up to 120 months) | as low as 8.50%* |
| Secured Loans | Up to 15 years (Up to 180 months) | as low as 9.00%* |
Signature Loans
| Type of Loan | Loan Length | APR |
| Unsecured Loans | Up to 3 years (Up to 36 months) | as low as 10.50%* |
| Unsecured Loans | Up to 5 years (Up to 60 months) | as low as 11.50%* |
True Lines of Credit (TLOC)
| Type of Loan | Loan Length | APR |
| Unsecured Loans | Up to 4 years (Up to 48 months) | as low as 12.00%* |
Share Secured Loans
| Type of Loan | Loan Length | APR |
| Secured Deposits | Up to 3 years (Up to 36 months) | as low as 2.75%* |
| Secured Deposits | Up to 4 years (Up to 48 months) | as low as 3.25%* |
| Secured Deposits | Up to 5 years (Up to 60 months) | as low as 4.00%* |
| Secured Deposits | Up to 6 years (Up to 72 months) | as low as 4.50%* |
| Secured Deposits | Up to 7 years (Up to 84 months) | as low as 5.00%* |
Visa Credit Cards
| Visa Platinum | As low as 9.99%* |
| Visa Platinum Rewards | As low as 11.49%* |
Home Equity Lines of Credit (HELOC)
| Home Equity Line of Credit (HELOC) – 80% or less LTV | As low as 3.50%* |
| Home Equity Line of Credit (HELOC) – 80.01% – 89.99% LTV | As low as 4.50%* |
| Home Equity Line of Credit (HELOC) – 90% – 100% LTV | As low as 5.90%* |
Home Equity Loans
| Home Equity Loan – 80% or less LTV | As low as 5.00%* |
| Home Equity Loan – - 80.01% – 89.99% LTV | As low as 7.00%* |
| Home Equity Loan – 90% – 100% LTV | As low as 8.40%* |
Mortgage Loans
Credit Union of Georgia offers 30/20/15/10 First Mortgage Loans along with Land and Construction Loans. Visit any branch location or contact us today 678-486-1111 or 770-579-1000 for Today’s Current Rates.
*Qualification is based on an assessment of individual creditworthiness and our underwriting standards. Program, rates, terms, and conditions are subject to change without further notice. Contact Credit Union of Georgia directly at 678-486-1111 for current rates, terms, and conditions. All loans are subject to credit approval. Some restrictions may apply. Any increase in the APR will result in more payments of the same amount. Actual loan rate is dependent upon the date the loan is closed.





















