| Term | <$10K – APY* | $10K-$50K – APY* | >$50K – APY* |
| 3 months | 0.00% | 0.00% | 0.00% |
| 6 months | 0.20% | 0.20% | 0.20% |
| 12 months | 0.30% | 0.30% | 0.30% |
| 24 months | 0.45% | 0.45% | 0.45% |
| 36 months | 0.55% | 0.55% | 0.55% |
| 48 months | 0.75% | 0.75% | 0.75% |
| 60 months | 1.00% | 1.00% | 1.00% |
Rates effective as of June 16, 2010.
For daily rate information contact a Credit Union of Georgia representative.
* Annual Percentage Yield




















